first commit

This commit is contained in:
2026-09-18 15:59:54 +08:00
commit ca2b0bb378
28730 changed files with 87182 additions and 0 deletions
+16
View File
@@ -0,0 +1,16 @@
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24">
<path d="M17 16.5c.28 0 .5-.22.5-.5s-.22-.5-.5-.5s-.5.22-.5.5s.22.5.5.5z" fill="currentColor" />
<circle cx="9" cy="12" r="1" fill="currentColor" />
<circle cx="13" cy="8" r="1" fill="currentColor" />
<circle cx="13" cy="16" r="1" fill="currentColor" />
<path d="M17 12.5c.28 0 .5-.22.5-.5s-.22-.5-.5-.5s-.5.22-.5.5s.22.5.5.5z" fill="currentColor" />
<circle cx="13" cy="12" r="1" fill="currentColor" />
<path d="M3 3h18v2H3z" fill="currentColor" />
<circle cx="5" cy="8" r="1.5" fill="currentColor" />
<circle cx="5" cy="12" r="1.5" fill="currentColor" />
<circle cx="5" cy="16" r="1.5" fill="currentColor" />
<path d="M17 8.5c.28 0 .5-.22.5-.5s-.22-.5-.5-.5s-.5.22-.5.5s.22.5.5.5z" fill="currentColor" />
<circle cx="9" cy="16" r="1" fill="currentColor" />
<circle cx="9" cy="8" r="1" fill="currentColor" />
<path d="M3 19h18v2H3z" fill="currentColor" />
</svg>

After

Width:  |  Height:  |  Size: 996 B