Files
lida-icon/ionicons5/BusinessOutline.svg
T
2026-09-18 15:59:54 +08:00

26 lines
2.4 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 512 512">
<path fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="32" d="M176 416v64" />
<path d="M80 32h192a32 32 0 0 1 32 32v412a4 4 0 0 1-4 4H48h0V64a32 32 0 0 1 32-32z" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="32" />
<path d="M320 192h112a32 32 0 0 1 32 32v256h0h-160h0V208a16 16 0 0 1 16-16z" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="32" />
<path d="M98.08 431.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M98.08 351.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M98.08 271.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M98.08 191.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M98.08 111.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M178.08 351.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M178.08 271.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M178.08 191.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M178.08 111.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M258.08 431.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M258.08 351.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M258.08 271.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<ellipse cx="256" cy="176" rx="15.95" ry="16.03" transform="rotate(-45 255.99 175.996)" fill="currentColor" />
<path d="M258.08 111.87a16 16 0 1 1 13.79-13.79a16 16 0 0 1-13.79 13.79z" fill="currentColor" />
<path d="M400 400a16 16 0 1 0 16 16a16 16 0 0 0-16-16z" fill="currentColor" />
<path d="M400 320a16 16 0 1 0 16 16a16 16 0 0 0-16-16z" fill="currentColor" />
<path d="M400 240a16 16 0 1 0 16 16a16 16 0 0 0-16-16z" fill="currentColor" />
<path d="M336 400a16 16 0 1 0 16 16a16 16 0 0 0-16-16z" fill="currentColor" />
<path d="M336 320a16 16 0 1 0 16 16a16 16 0 0 0-16-16z" fill="currentColor" />
<path d="M336 240a16 16 0 1 0 16 16a16 16 0 0 0-16-16z" fill="currentColor" />
</svg>